//Cat     Type  Level   Dur     Skill   Luck    Option  ExcOp   SetOp   JoH     OEx     Socket1 Socket2 Socket3 Socket4 Socket5     Comentt
7	  2	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Pad Helm
7	  3	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Legendary Helm
15	  3	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Fire Ball
15	  10	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Power Wave
15	  1	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Meteorite
15	  5	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Teleport
8	  2	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Pad Armor
8	  3	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Legendary Armor
15	  2	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Lighting
15	  6	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Ice
15	  0	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Poison
9	  2	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Pad Pants
9	  3	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Legendary Pants
15	  4	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Flame
15	  8	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Evil Spirit
15	  9	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Hellfire
15	  11	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Aqua Beam
10	  2	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Pad Gloves
10	  3	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Legendary Gloves
15	  12	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Cometfall
15	  13	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Inferno
15	  14	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Teleport Ally
15	  15	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Soul Barrier
15	  16	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Decay
11	  2	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Pad Boots
11	  3	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Legendary Boots
15	  17	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Ice Storm
15	  18	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Nova
15	  28	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Wizardry Enhance
15	  29	0	0	0	0	0	0	0	0	0	255	255	255	255	255	    // Scroll of Gigantic Storm
5	  12	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Grand Viper Staff
5	  13	11	255	0	1	1	0	0	0	0	255	255	255	255	255	    // Platina Staff
end       
